Amount of Wallpaper Needed in Metres

 

If you are decorating a room, here is a table to tell you how many rolls of wallpaper you will need. This is for standard wallpaper measuring 520mm(1ft 9in) in width and 10.05metres(33ft) in length. When buying rolls of wallpaper you will see a shade number make sure all the numbers are the same. If you need to buy an extra roll of wallpaper take the wrapper with the shade number to the shop so you get the same shade. When you get the wallpaper make sure you start with the pattern the right way up.

 

 
 
CEILINGS:NUMBER OF ROLLS REQUIRED   W I D T H    

MEASUREMENT

LENGTH

2M 4M 6M 8M 10M 12M 14M 16M 18M 20M
2M 1 2 3 4 4 5 6 7 7 8
4M 2 4 5 7 8 10 11 13 14 16
6M 3 5 7 10 12 14 17 19 21 23
8M 4 7 10 13 16 19 22 25 28 31
10M 4 8 12 16 20 23 27 31 35 39
12M 5 10 14 19 23 28 33 37 42 46
14M 6 11 17 22 27 33 38 43 49 54
16M 7 13 19 25 31 37 43 49 56 62
18M 7 14 21 28 35 42 49 56 62 69
20M 8 16 23 31 39 46 54 62 69 77
 
 

 

NUMBER OF ROLLS FOR WALLS IN METRES

If you are decorating a room, here is a table to tell you how many rolls of wallpaper you will need. This is for standard wallpaper measuring 520mm in width and 10.05metres in length. It is best to include all windows and doors in your measurements, this means just measure all the walls all the way round. When you get the wallpaper make sure you start with the pattern the right way upAlso when buying rolls of wallpaper you will see a shade number make sure all the numbers are the same. If you need to buy an extra roll of wallpaper take the wrapper with the shade number to the shop so you get the same shade.

 

 
 
      HEIGHT OF ROOM IN METRES FROM SKIRTING        
      2M to 2.25M 2.25M to 2.5M 2.5M to 2.75M 2.75M to 3M 3M to 3.25M 3.25M to 3.5M 3.5M to 3.75M 3.75M to 4M 4M to 4.25M 4.25M to 4.5M
    WALLS  

NUMBER OF ROLLS REQUIRED FOR WALLS

       
M I 10M 5 5 6 6 7 7 8 8 9 9
E N 10.5M 5 6 6 7 7 8 8 9 9 10
A C 11M 5 6 6 7 7 8 8 9 9 10
S L 11.5M 5 6 7 7 8 8 9 9 10 10
U U 12M 6 6 7 7 8 9 9 10 10 11
R D 12.5M 6 6 7 8 8 9 9 10 11 11
E I 13M 6 7 7 8 9 9 10 10 11 12
M N 13.5M 6 7 8 8 9 10 10 11 11 12
E G 14M 7 7 8 9 9 10 11 11 12 13
N   14.5M 7 7 8 9 10 10 11 12 12 13
T D 15M 7 8 8 9 10 11 11 12 13 13
  O 15.5M 7 8 9 9 10 11 12 12 13 14
I O 16M 7 8 9 10 10 11 12 13 14 14
N R 16.5M 8 8 9 10 11 12 12 13 14 15
  S 17M 8 9 9 10 11 12 12 14 14 15
M   17.5M 8 9 10 11 11 12 13 14 15 16
E A 18M 8 9 10 11 12 13 13 14 15 16
T N 18.5M 8 9 10 11 12 13 14 15 16 16
R D 19M 9 10 10 11 12 13 14 15 16 17
E   19.5M 9 10 11 12 13 14 14 15 16 17
S W 20M 9 10 11 12 13 14 15 16 17 18
  I 20.5M 9 10 11 12 13 14 15 16 17 18
A N 21.M 10 11 12 13 14 15 16 17 18 19
R D 21.5M 10 11 12 13 14 15 16 17 18 19
O O 22M 10 11 12 13 14 15 16 17 18 19
U W 22.5M 10 11 12 13 14 16 17 18 19 20
N S 23M 10 12 13 14 15 16 17 18 19 20
D   23.5M 11 12 13 14 15 16 17 18 20 21
    24M 11 12 13 14 15 17 18 19 20 21
W   24.5M 11 12 13 15 16 17 18 19 20 22
A   25M 11 12 14 15 16 17 18 20 21 22
L   25.5M 11 13 14 15 16 18 19 20 21 22
L   26M 12 13 14 15 17 18 19 20 22 23
S   26.5M 12 13 14 16 17 18 20 21 22 23
    27M 12 13 15 16 17 19 20 21 22 24
    27.5M 12 14 15 16 18 19 20 22 23 24
    28M 13 14 15 17 18 19 21 22 23 25
    28.5M 13 14 15 17 18 20 21 22 24 25
    29M 13 14 16 17 19 20 21 23 24 25
    29.5M 13 15 16 17 19 20 22 23 24 26
    30.M 13 15 16 18 19 21 22 23 25 26

 

 



Copyright © 2002 Simplychangeit.com, Simplychangeit.co.uk, Simplychangeit.info All rights reserved

For More information about this website email me at webmaster

Simply Change It Disclaimer
The authors of this web site accept no liability for damage or injury arising from the use of information contained on these pages. Always ensure you have the necessary tools to undertake the task and only attempt DIY if you are confident you have the necessary skills to complete the work. If not hire a professional tradesman to carry out the work. Always read the instructions that come with materials or equipment. Check and double check measurements. Use safety equipment e.g. goggles, ear defenders and protective clothing as necessary, especially when operating power tools. Always check before cutting and drilling for hidden pipes and cables. and finally. TAKE CARE WITH WHAT YOU ARE DOING. This site is design for UK standards no allowances for national or regional variations has been taken into account.