Amount of Wallpaper Needed in Feet

 

If you are decorating a room, here is a table to tell you how many rolls of wallpaper you will need. This is for standard wallpaper measuring 1ft 9in in width and 33ft in length. When buying rolls of wallpaper you will see a shade number you need to make sure all the numbers are the same. If you need to buy an extra roll of wallpaper take the wrapper with the shade number to the shop so you get the same shade. When you get the wallpaper make sure you start with the pattern the right way up.

 

 
 
CEILINGS:NUMBER OF ROLLS REQUIRED I D T H      

MEASUREMENT FEET

LENGTH

6 9 12 15 18 21 24 27 30
3 1 1 1 1 1 1 2 2 2 2
6 1 1 1 2 2 2 3 3 3 4
9 1 1 2 2 3 3 4 4 5 5
12 1 2 2 3 4 4 5 5 6 7
15 1 2 3 4 4 5 6 7 8 8
18 1 2 3 4 5 6 7 8 9 10
21 2 3 4 5 6 7 8 9 10 11
24 2 3 4 5 7 8 9 10 12 13
27 2 3 5 6 8 9 10 12 13 15
30 2 4 5 7 8 10 11 13 15 16
 
 

 

NUMBER OF ROLLS FOR WALLS IN FEET

If you are decorating a room, here is a table to tell you how many rolls of wallpaper you will need. This is for standard wallpaper measuring 1ft 9in in width and 33ft in length. It is best to include all windows and doors in your measurements, this means just measure all the walls all the way round. Also when buying rolls of wallpaper you will see a shade number make sure all the numbers are the same. And if you need to buy an extra roll of wallpaper take the wrapper with the shade number to the shop so you get the same shade.

 

 
 
      HEIGHT OF ROOM IN FEET FROM SKIRTING    
     

6ft To 7ft

7ft To 8ft

8ft To 9ft 9ft To 10ft 10ft To 11ft 11ft TO 12ft 12ft To 13ft 13ft to 14ft
    WALLS  

NUMBER OF ROLLS REQUIRED FOR WALLS

   
M I 32ft 4 5 5 6 7 7 8 8
E N 34ft 5 5 6 6 7 8 8 9
A C 36ft 5 5 6 7 7 8 9 9
S L 38ft 5 6 6 7 8 8 9 10
U U 40ft 5 6 7 7 8 9 10 10
R D 42ft 6 6 7 8 8 9 10 11
E I 44ft 6 7 7 8 9 10 10 11
M N 46ft 6 7 8 8 9 10 11 12
E G 48ft 6 7 8 9 10 10 11 12
N   50ft 7 7 8 9 10 11 12 13
T D 52ft 7 8 9 10 10 11 12 13
  O 54ft 7 8 9 10 11 12 13 14
I O 56ft 7 8 9 10 11 12 13 14
N R 58ft 8 9 10 11 12 13 14 15
  S 60ft 8 9 10 11 12 13 14 15
F   62ft 8 9 10 11 12 13 14 16
E A 64ft 8 9 10 12 13 14 15 16
E N 66ft 8 10 11 12 13 14 15 16
T D 68ft 9 10 11 12 13 15 16 17
    70ft 9 10 11 13 14 15 16 17
  W 72ft 9 10 12 13 14 15 17 18
  I 74ft 9 11 12 13 15 16 17 18
A N 76ft 10 11 12 14 15 16 18 19
R D 78ft 10 11 13 14 15 17 18 19
O O 80ft 10 12 13 14 16 17 19 20
U W 82ft 10 12 13 15 16 18 19 20
N S 84ft 11 12 14 15 16 18 19 21
D   86ft 11 12 14 15 17 18 20 21
    88ft 11 13 14 16 17 19 20 22
W   90ft 11 13 15 16 18 19 21 22
A   92ft 12 13 15 16 18 20 21 23
L   94ft 12 14 15 17 18 20 22 23
L   96ft 12 14 15 17 19 20 22 24
S   98ft 12 14 16 17 19 21 23 24
    100ft 13 14 16 18 20 21 23 25
    102ft 13 15 16 18 20 22 23 25
    104ft 13 15 17 19 20 22 24 26
    106ft 13 15 17 19 21 23 24 26
    108ft 14 15 17 19 21 23 25 27
    110ft 14 16 18 20 21 23 25 27
    112ft 14 16 18 20 22 24 26 28
 



Copyright © 2002 Simplychangeit.com, Simplychangeit.co.uk, Simplychangeit.info All rights reserved

For More information about this website email me at webmaster

Simply Change It Disclaimer
The authors of this web site accept no liability for damage or injury arising from the use of information contained on these pages. Always ensure you have the necessary tools to undertake the task and only attempt DIY if you are confident you have the necessary skills to complete the work. If not hire a professional tradesman to carry out the work. Always read the instructions that come with materials or equipment. Check and double check measurements. Use safety equipment e.g. goggles, ear defenders and protective clothing as necessary, especially when operating power tools. Always check before cutting and drilling for hidden pipes and cables. and finally. TAKE CARE WITH WHAT YOU ARE DOING. This site is design for UK standards no allowances for national or regional variations has been taken into account.